
5,000 Watt Solar PV System
System Size | 5 kW |
Expected Annual production | 8.5 MWh/yr |
Expected payback | 7-8 years |
Area used | 29 m2 |
Expected Annual savings | Up to AED 5,000 |
System lifetime | 25-30 years |
Total Savings | AED 125k-150k |
Saved CO2 emissions | 100 tCO2 |
Warranty | 20 year on solar panels 5 years on inverter |
*Data is indicative only. Contact us below for free detailed study.

10,000 Watt Solar PV System
System Size | 10 kW |
Expected Annual production | 20 MWh/yr |
Expected payback | 7-8 years |
Area used | 54 m2 |
Expected Annual savings | Up to AED 10,000 |
System lifetime | 25-30 years |
Total Savings | AED 250k-300k |
Saved CO2 emissions | 230 tCO2 |
Warranty | 20 year on solar panels 5 years on inverter |
*Data is indicative only. Contact us below for free detailed study.

20,000 Watt Solar PV System
System Size | 20 kW |
Expected Annual production | 42 MWh/yr |
Expected payback | 6-7 years |
Area used | 29 m2 |
Expected Annual savings | Up to AED 20,000 |
System lifetime | 25-30 years |
Total Savings | AED 500k-600k |
Saved CO2 emissions | 600 tCO2 |
Warranty | 20 year on solar panels 5 years on inverter |
*Data is indicative only. Contact us below for free detailed study.

50,000 Watt Solar PV System
System Size | 50 kW |
Expected Annual production | 86 MWh/yr |
Expected payback | 5-6 years |
Area used | 279 m2 |
Expected Annual savings | Up to AED 40,000 |
System lifetime | 25-30 years |
Total Savings | AED 1M-1.2M |
Saved CO2 emissions | 1220 tCO2 |
Warranty | 20 year on solar panels 5 years on inverter |
*Data is indicative only. Contact us below for free detailed study.

60,000 Watt Solar PV System
System Size | 60 kW |
Expected Annual production | 103 MWh/yr |
Expected payback | 5-6 years |
Area used | 326 m2 |
Expected Annual savings | Up to AED 50,000 |
System lifetime | 25-30 years |
Total Savings | AED 1.25M-1.50M |
Saved CO2 emissions | 1500 tCO2 |
Warranty | 20 year on solar panels 5 years on inverter |
*Data is indicative only. Contact us below for free detailed study.

100,000 Watt Solar PV System
System Size | 100 kW |
Expected Annual production | 170 MWh/yr |
Expected payback | 5-6 years |
Area used | 543 m2 |
Expected Annual savings | Up to AED 80,000 |
System lifetime | 25-30 years |
Total Savings | AED 2M-2.4M |
Saved CO2 emissions | 2425 tCO2 |
Warranty | 20 year on solar panels 5 years on inverter |
*Data is indicative only. Contact us below for free detailed study.